No Results
Around 1,000 texts in Middle Korean and Early Modern Korean, as well as early interpretative gugyeol (kwukyel) are available for rapid search.
Please read and follow the instructions below for optimal usage.
You can search the database with Hangul, romanization, or a mix of both, as demonstrated below. All queries are automatically converted to romanized form before querying the database, as the internal format of the database is in romanized form.
| Input | Hangul Form | Actual Query | |
|---|---|---|---|
| 이더라 | → | 이더라 | Gi.te.la |
| ho.Wo.za | → | ᄒᆞᄫᆞᅀᅡ | ho.Wo.za |
| ho.거든 | → | ᄒᆞ거든 | ho.ke.tun |
We use a modified Yale Romanization system. Here are the most important differences:
G’(a capital G) regardless of the environment it appears in..’ (full stop), unless already separated by a space.yo’ and ‘yu’ instead of ‘ywo’ and ‘ywu’.`’ (a single backtick). For example, ᅟᅵᆫ → `in.The chart below shows the full correspondence between Hangul letters and our romanization.
| ㄱ | ㅋ | ㆁ | ㄴ | ㄷ | ㅌ | ㅁ | ㅂ | ㅍ | ㅇ | ㅎ | ㆆ | ㄹ | ㅿ | ㅸ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | kh | ng | n | t | th | m | p | ph | G | h | q | l | z | W |
| ㅅ | ㅈ | ㅊ | ᄼ | ᄽ | ᅎ | ᅏ | ᅔ | ᄾ | ᄿ | ᅐ | ᅑ | ᅕ | ㅱ | ( ) |
| s | c | ch | s/ | ss/ | c/ | cc/ | ch/ | s\ | ss\ | c\ | cc\ | ch\ | M | ` |
| ᆞ | ㅗ | ㅛ | ㅡ | ㅜ | ㅠ | ㅏ | ㅘ | ㅑ | ㆇ | ㅓ | ㅝ | ㅕ | ㆊ | ㅣ |
| o | wo | yo | u | wu | yu | a | wa | ya | ywa | e | we | ye | ywe | i |
| ㆎ | ㅚ | ㆉ | ㅢ | ㅟ | ㆌ | ㅐ | ㅙ | ㅒ | ㆈ | ㅔ | ㅞ | ㅖ | ㆋ | |
| oy | woy | yoy | uy | wuy | yuy | ay | way | yay | yway | ey | wey | yey | ywey |
‘_’ (underscore) matches any one romanized letter.‘%’ (percent sign) matches any number of letters, including zero.^” (caret) to the query string.$” (dollar sign) to the query string./ (slash).\.”!/cho\.c[ou]\.ni/ will match both cho.co.ni (ᄎᆞᄌᆞ니) and cho.cu.ni (ᄎᆞ즈니).